Mandatory Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. XAVIER'S SR. SEC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ASSAM CHORAHA BHINGH ROAD BAHRAICH 271801 |
| 5 | PRINCIPAL NAME & QUALIFICATION | BEENA. P. UTHUP - M.Sc & B.Ed |
| 6 | SCHOOL EMAIL ID | xaviersbahraich@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9984611777 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF NOC ISSUED BY GOVT. / STATE | Link |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 5 | COPY OF RECOGINATION CERTIFICATE UNDER RTE ACT | Link |
| 6 | LAND CERTIFICATE | Link |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9 | SELF CERTIFICATE | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | ||||
| 2 | - | ||||
| 3 | - |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | ||||
| 2 | - | ||||
| 3 | - |
D. STAFF AND TEACHING
| S.NO. | INFORMATION | NUMBER / STRENGTH | NAME & QUALIFICATION / DOCUMENT (PDF) |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | BEENA. P. UTHUP - M.Sc & B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 22 | |
| PGT | 0 | ||
| TGT | 8 | ||
| PRT | 8 | ||
| NTT | 6 | ||
| PTI | 1 | ||
| 3 | OFFICE STAFF STRENGTH | 8 | |
| 4 | TEACHERS SECTION RATIO | ||
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | MRS. GEETIKA PATEL (MA-PSYCHOLOGY) |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13646 sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 (20*25 or more) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (20*30 or more) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
| 8 | CWSN | 3 FOR BOYS / 3 FOR GIRLS |